 
                             
                                     
                                     
                            | 1 cuota de $2.613.452 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.613.452 | 
| 12 cuotas de $412.685,84 | Total $4.952.230,19 | 
 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                            | 3 cuotas de $871.150,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.613.452 | 
| 6 cuotas de $551.743,27 | Total $3.310.459,65 | |
| 9 cuotas de $475.735,37 | Total $4.281.618,41 | |
| 18 cuotas de $366.464,04 | Total $6.596.352,85 | 
 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                            | 1 cuota de $3.142.676,03 | Total $3.142.676,03 | |
| 6 cuotas de $602.618,47 | Total $3.615.710,84 | 
 
                            
                                             
                            
I5-13420H 16GB SSD512GB RTX 3050 15,6" W11Home

Especificaciones
| SKU | Cyborg 15 A13UDX-1886AR | 
| 9S7-15K111-1886 | Cyborg 15 A13UDX-1886AR-TB51342H16GXXDX11SH((144Hz),IPS-Level FHD,,45% GPU 6GB (W/O-DRAM)512GB M.2 PCIe SSD(GEN4x4)*1 2Y ) | 
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | 
| Color | Translucent Black | 
| CPU | Intel® Core™ i5-13420H Processor | 
| Chipset | Integrated SoC | 
| Memory (Sales SKU) | DDR5, 16GB (8GB*2) | 
| Memory (Max) | 2 Slots, up to 64GB | 
| Display | 15.6" Full HD (1920x1080), 144 Hz Refresh Rate, IPS-Level panel | 
| GPU | Latest NVIDIA® GeForce RTX™ 3050 Laptop GPU | 
| VRAM | GDDR6 6GB | 
| SSD CAPACITY (Sales SKU) | 512GB*1 NVMe SSD | 
| SSD CAPACITY (Max) | 2 x NVMe M.2 SSD by PCIe Gen4 x4 | 
| Communication | Gigabit Ethernet Intel® Wi-Fi 6 AX201, Bluetooth v5.2 | 
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready | 
| keyboard | Blue Backlit Gaming Keyboard | 
| I/O Ports | 1x USB 3.2 Gen1 Type-C / DP 2x USB 3.2 Gen1 Type-A 1x HDMI™ (4K @ 60Hz) 1x RJ45 1x Audio combo jack | 
| Battery | 3 Cell, Li-Polymer, 53.5Whr | 
| Dimension | 359.36 x 250.34 x 21.95~22.9 mm | 
| Weight | 2 Kg | 
