
Cámara de red tipo bullet full color para exteriores VIGI de 8 MP

-----------------------------------------------------------------
Especificaciones
| CÁMARA | |
|---|---|
| Sensor de imagen | 1/2.7” Progressive Scan CMOS |
| Velocidad del obturador | 1/3 to 1/10000 s |
| Obturador lento | Yes |
| iluminación mínima | 0.005 Lux; 0 Lux with IR/White light |
| Mecanismo día / noche | IR Cut Filter |
| Switch día/noche | Unified/ Scheduled/ Auto |
| LENTES | |
|---|---|
| Tipo | Fixed Focal Lens |
| Longitud Focal | 2.8/4 mm |
| Apertura | F1.6 |
| FOV | • 2.8 mm: Horizontal FOV: 111.4°, Vertical FOV: 58.8°, Diagonal FOV: 134° • 4 mm: Horizontal FOV: 91.5°, Vertical FOV: 46.1°, Diagonal FOV: 109.6° |
| Montura del lente | M12*P 0.5 |
| Distancia DORI | • 2.8 mm Detect: 85 m (278 ft) Observe: 35 m (116 ft) Recognize: 17 m (56 ft) Identify: 8 m (28 ft) • 4 mm Detect: 107 m (350 ft) Observe: 44 m (146 ft) Recognize: 21 m (70 ft) Identify: 11 m (35 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 2 • Range: 30m • Wavelength: 850nm |
| White LED | • Quantity: 2 • Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 3840x2160 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps • Resolution: 3840x2160, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If 120dB is turned on, the frame rate can only support up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If 120dB is turned on, the frame rate can only support up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile* |
| H.265+ | Main Stream Supported* |
| Video Bit Rate | • Main Stream: 256 Kbps to 8 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de audio | Two-Way Audio |
| Entrada de audio | Yes (Built-in Microphone) |
| Salida de audio | Yes (Built-in Speaker) |
| Compresión de audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| RED | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Vistas en Vivo Simultaneas | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS,VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| GESTIÓN DE ALARMAS Y EVENTOS | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.§ |
| INTERFACES | |
|---|---|
| Interfaz de red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Almacenamiento a bordo | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
|
GENERAL |
|
|---|---|
|
Temperatura de funcionamiento |
-30 °C to 60 °C (-22 °F to 140 °F) |
|
Storage Temperature |
-40 °C to 60 °C (-40 °F to 140 °F) |
|
Humedad de funcionamiento |
95% or Less (Non-Condensing) |
|
Storage Humidity |
95% or Less (Non-Condensing) |
|
Contenido del Paquete |
• VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
|
Material |
Metal |
|
Peso neto |
0.525 Kg |
|
Power Supply |
• 12V DC ± 5%, Max. 10.5 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 11.5 W |
|
Protection |
IP67 |
|
Product Dimensions (L x W x H) |
7.2 × 2.9 × 2.9 in (184 × 74 × 74 mm) |
|
Certificaciones |
CE, NTRA, VCCI, KC, BSMI, FCC, IC |
