
Cámara de red tipo domo varifocal motorizada VIGI de 4 MP con IR

-----------------------------------------------------------------
Especificaciones
| CÁMARA | |
|---|---|
| Sensor de imagen | 1/2.9” Progressive Scan CMOS |
| Velocidad del obturador | 1/3 to 1/10000 s |
| Obturador lento | Yes |
| iluminación mínima | 0.005 Lux; 0 Lux with IR Light |
| Mecanismo día / noche | IR Cut Filter |
| Switch día/noche | Unified/Scheduled/Auto |
| LENTES | |
|---|---|
| Tipo | Motorized Varifocal Lens |
| Longitud Focal | 2.7-13.5 mm (5X Optical Zoom) |
| Apertura | F1.6 |
| FOV | 2.7-13.5 mm: • Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8° • Diagonal FOV: 34.1°-122.8° |
| Montura del lente | Φ14 |
| Distancia DORI | 2.7-13.5 mm: • Detect: 203-656 ft (62-200 m) • Observe: 89-276 ft (27-84 m) • Recognize: 43-131 ft (13-40 m) • Identify: 23-69 ft (7-21 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 350°, Tilt: 0° to 75°, Rotate: 0° to 344° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 4 • Range: 197 ft (60 m)*1 • Wavelength: 850 nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2688x1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 1024 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Entrada de audio | Built-in Microphone Audio In Interface |
| Salida de audio | Audio Out Interface |
| Compresión de audio | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| RED | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Vistas en Vivo Simultaneas | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| GESTIÓN DE ALARMAS Y EVENTOS | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) • Alarm Input Device |
| Alarm Linkage | • Memory Card Video Recording • Push Notifications • Active Defence-Sound Alarm • Email Alarm • Upload to FTP Server • Alarm Output Device • Send to Alarm Server |
| INTERFACES | |
|---|---|
| Interfaz de red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | 1 Alarm In, 1 Alarm Out |
| Reset Button | Yes |
| Power | DC Power Port |
| Almacenamiento a bordo | Built-In Memory Card Slot, Support microSD Card, up to 512 GB*3 |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | 1 Audio In, 1 Audio Out |
|
GENERAL |
|
|---|---|
|
Temperatura de funcionamiento |
-30 °C to 60 °C (-22 °F to 140 °F) |
|
Storage Temperature |
-40 °C to 60 °C (-40 °F to 140 °F) |
|
Humedad de funcionamiento |
95% or Less (Non-Condensing) |
|
Storage Humidity |
95% or Less (Non-Condensing) |
|
Contenido del Paquete |
• VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
|
Material |
Metal |
|
Peso neto |
0.775 Kg |
|
Power Supply |
• 12V DC ± 5%, Max. 10.8 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max.12 W |
|
Protection |
IP67 Weatherproof, IK10 Vandal Proof |
|
Product Dimensions (L x W x H) |
Φ5.1 × 4.0 in (Φ129.9 × 102.5 mm) |
|
Certificaciones |
CE, NTRA, FCC, VCCI, BSMI, KC, IC, ONVIF, IP67, IK10 |
