
Cámara IP VIGI tipo turret Full Color de 2MP

-----------------------------------------------------------------
Especificaciones
| Cámara | |
|---|---|
| Sensor de Imagen | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | 0.01 Lux; 0 Lux with IR/White light |
| Mecanismo Día/Noche | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | F2.0 |
| FOV | • 2.8 mm: Horizontal FOV: 98.8°, Vertical FOV: 53.5°, Diagonal FOV: 117° • 4 mm: Horizontal : 75.2°, Vertical: 40.8°, Diagonal: 88.3° |
| Lens Mount | M12 |
| DORI Distance | • 2.8 mm Detect: 154.2 ft (47 m) Observe: 62.3 ft (19 m) Recognize: 29.5 ft (9 m) Identify: 16.4 ft (5 m) • 4 mm Detect: 193.6 ft (59 m) Observe: 82 ft (25 m) Recognize: 39.4 ft (12 m) Identify: 19.7 ft (6 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Integrated Infrared-White LED | • Quantity: 2 • IR Range: 98 ft (30 m)‡ • White LED Range: 98 ft (30 m)‡ • IR Wavelength: 850 nm |
| VIDEO | |
|---|---|
| Max. Resolution | 1920x1080 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360,352x288, 320x240 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de Audio | N/A |
| Entrada de Audio | Yes (Built-in Microphone) |
| Salida de Audio | N/A |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T) |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion detection(Enhanced with Human & Vehicle Classification for more accurate alerts) • Camera Tampering • Exception (Illegal Login) |
| Alarm Linkage | • Upload to FTP server • Push Notifications • Send to Alarm Server • Email Alarm |
| INTERFACES | |
|---|---|
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | N/A |
| Power | PoE Power Port |
| Almacenamiento interno | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4 ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
|
GENERAL |
|
|---|---|
|
Temperatura de funcionamiento |
-30 °C to 60 °C (-22 °F to 140 °F) |
|
Storage Temperature |
-40 °C to 60 °C (-40 °F to 140 °F) |
|
Humedad de funcionamiento |
95% or Less (Non-Condensing) |
|
Storage Humidity |
95% or Less (Non-Condensing) |
|
Contenido del Paquete |
• VIGI Network Camera • Quick Start Guide • Mounting Accessories |
|
Material |
Plastic |
|
Peso neto |
0.165 Kg |
|
Power Supply |
PoE: 802.3af, class 0, Max. 7.1 W |
|
Protection |
N/A |
|
Product Dimensions (L x W x H) |
Ø4.2 × 3.1 in (Ø107.9 × 79.8 mm) |
|
Certificaciones |
CE, KC, VCCI, BSMI, ONVIF |
