
NVR IP PoE+ de 16 canales VIGI

-----------------------------------------------------------------
Especificaciones
| Video and Audio | |
|---|---|
| IP Video Input | 16-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840x2160/30Hz, 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
| Video Output Mode | HDMI/VGA Simultaneous Output |
| Multi-View Display | 1/4/6/8/9/16 |
| DESCODIFICACIÓN | |
|---|---|
| Audio Compression | G.711A/G.711U/G.726 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
| Reproducción síncrona | 16-Channel |
| Capacidad | 25fps: 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP 30fps: 4-ch @ 3MP, 2-ch @ 5MP |
| Record Management | |
|---|---|
| Record Mode | Manual Recording, Scheduling Recording, Motion Detection Recording |
| Playback Mode | Instant Playback, Regular Playback, Tag Playback, Event Playback |
| Backup Mode | Regular Backup, Video Clip Backup |
| Playback Function | Play, Pause, Stop, Fast Forward, Fast Backward, Play By Frame, Full Screen, Video Clip, Export Clip, Digital Zoom, Lock Recording, Audio On/Off |
| Red | |
|---|---|
| Protocolo | UPnP (Plug and Play), NTP (Network Timing) |
| Mobile Phone Access | Android, iOS |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
| External Interface | |
|---|---|
| Network Interface | 1, RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 1 Front USB 2.0 Port, 1 Rear USB 2.0 Port |
| Audio Interface | 1, Audio In; 1, Audio Out |
| Alarm In/Out | N/A |
| Serial Interface | N/A |
| Power | 1× DC Jack |
| Reset Button | 1 |
| Speaker | N/A |
| eSATA | 1 |
| HDMI | 1 |
| VGA | 1 |
| HDD | |
|---|---|
| SATA | 2 SATA Interfaces |
| Capacidad | Up to 10 TB Capacity for Each HDD |
| PoE | |
|---|---|
| Standard | 802.3at/af Compliant |
| Interface | 1- 16, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| PoE Budget | 90 W Available for All PoE+ Ports, 30 W Max per Port |
| Alarm | |
|---|---|
| General Alarm | Motion Detection, Video Tampering, Line-Crossing Detection, Intrusion Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned/Removal Detection, Vehicle Detection, Human Detection, Smart Frame |
| Anomaly Alarm | Video Loss, Offline and IP Conflict, Disk Exception, Login Exception, Fan Exception |
| Alarm Linkage | Recording, White Light Alarm, Buzzer, Log, Audible Alarm |
|
GENERAL |
|
|---|---|
|
Storage Temperature |
-40–70 °C |
|
Storage Humidity |
10%~90% RH Non-Condensing |
|
Contenido del Paquete |
VIGI Network Video Recorder Power Adapter Power Cables HDD Power Cables HDD Data Cables Mounting Accessories Mouse Quick Installation Guide |
|
Working Temperature |
NVR: -10–55 °C Power Adapter: 0–40 °C |
|
Working Humidity |
10%~90% RH Non-Condensing |
|
Dimensiones |
330 × 285 × 45 mm |
|
Peso neto |
1.9 Kg |
|
Peso bruto |
3.2 Kg |
|
Power Supply |
53.5V DC/2.43A |
|
Consumo energético |
6.2 W (Without Disk) 40 W (With Disk) |
|
Certificaciones |
CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI |
