
NVR PoE+ VIGI de 4 canales

-----------------------------------------------------------------
Especificaciones
| Video y Audio | |
|---|---|
| Entrada de vídeo IP | 4-Channel |
| Ancho de banda entrante | 80 Mbps |
| Ancho de banda saliente | 60 Mbps |
| Resolución de salida HDMI | 1 Channel, Resolution: 3840x2160/30Hz, 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
| Resolución de salida VGA | 1 Channel, Resolution: 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
| Modo de salida de video | HDMI/VGA Simultaneous Output |
| Pantalla multivista | 1/4 |
| DESCODIFICACIÓN | |
|---|---|
| Compresión de Audio | G.711A/G.711U/G.726 |
| Compresión de Video | H.265+/H.265/ H.264+/H.264 |
| Resolución de registro | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
| Reproducción sincrónica | 4-Channel |
| Capacidad | • 25fps: 2-ch @ 8MP, 4-ch @ 4MP • 30fps: 4-ch @ 4MP, 3-ch @ 5MP |
| Administración de Grabación | |
|---|---|
| Modo de grabación | • Manual Recording • Scheduling Recording • Motion Detection Recording |
| Modo Playback | • Instant Playback • Regular Playback • Tag Playback • Event Playback |
| Modo de Respaldo | • Regular Backup • Video Clip Backup |
| Función Playback | • Play • Pause • Stop • Fast Forward • Fast Backward • Play By Frame • Full Screen • Video Clip • Export Clip • Digital Zoom • Lock Recording • Audio On/Off |
| RED | |
|---|---|
| Protocolo | UPnP (Plug and Play), NTP (Network Timing) |
| Mobile Phone Access | Android, iOS |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
| External Interface | |
|---|---|
| Network Interface | 1, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 1 Front USB 2.0 Port, 1 Rear USB 2.0 Port |
| Audio Interface | 1, Audio In; 1, Audio Out |
| Alarm In/Out | N/A |
| Serial Interface | N/A |
| Power | 1× DC Jack |
| Reset Button | 1 |
| Speaker | N/A |
| eSATA | N/A |
| HDMI | 1 |
| VGA | 1 |
| DISCO DURO | |
|---|---|
| SATA | 1 SATA Interface |
| Capacidad | • Up to 10 TB Capacity for Each HDD • 1 × 2TB HDD Preinstalled |
| PoE | |
|---|---|
| Standard | 802.3at/af Compliant |
| Interface | 1- 4, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| PoE Budget | 53 W Available for All PoE+ Ports, 30 W Max per Port |
| Alarm | |
|---|---|
| General Alarm | • Motion Detection • Video Tampering • Line-Crossing Detection • Intrusion Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned/Removal Detection • Vehicle Detection • Human Detection • Smart Frame |
| Anomaly Alarm | • Video Loss • Offline and IP Conflict • Disk Exception • Login Exception |
| Alarm Linkage | • Recording • White Light Alarm • Buzzer • Log • Audible Alarm |
|
GENERAL |
|
|---|---|
|
Storage Temperature |
-40–70 °C |
|
Storage Humidity |
10%~90% RH Non-Condensing |
|
Contenido del Paquete |
• VIGI Network Video Recorder • Power Adapter • Power Cables • Rubber Feet • Mouse • Quick Installation Guide |
|
Working Temperature |
• NVR: -10–55 °C • Power Adapter: 0–40 °C |
|
Working Humidity |
10%~90% RH Non-Condensing |
|
Dimensiones (An x Pr x Al) |
246.2 × 148.2 × 45 mm |
|
Power Supply |
53.5V DC/1.31A |
|
Consumo de energía |
• 4.25 W (Without Disk) • 13.10 W (With Disk) |
|
Certificaciones |
CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI |
